NHIDCL is recruiting for various positions including General Managers, Deputy Managers, and Assistant Managers in different fields like Land Acquisition, TIP, Finance, HR, and Legal. Applicants must be within the age limit of 56 years (up to 66 years for some roles) and possess relevant qualifications and experience.
Applications should be submitted online through the NHIDCL website within 4 weeks from the Employment News publication date. For detailed eligibility criteria and the application process, visit the NHIDCL website.
NHIDCL Recruitment 2024 Notification
National Highways & Infrastructure Development Corporation Limited (NHIDCL), a Government of India enterprise under the Ministry of Road Transport & Highways, is committed to accelerating the construction, upgradation, and widening of National Highways in the North-Eastern Region and areas bordering neighboring countries. NHIDCL is currently inviting applications for various positions on a transfer or deputation basis.
NHIDCL Recruitment Post details
The NHIDCL Recruitment 2024 offers various posts including General Manager, Deputy General Manager, and Manager positions, with vacancies ranging from 1 to 58 and pay levels from Rs. 44,900 to Rs. 2,15,900 per month.
Post Name | No. of Vacancies | Pay Scale |
---|---|---|
General Manager (LA & Coord.) | 04 | Rs. 1,23,100-2,15,900 |
Deputy General Manager (TIP) | 21 | Rs. 78,800-2,00,200 |
Deputy General Manager (Land Acquisition & Coord.) | 12 | Rs. 78,800-2,00,200 |
Manager (TIP) | 46 | Rs. 67,700-2,08,700 |
Manager (Land Acquisition & Coord.) | 15 | Rs. 67,700-2,08,700 |
Manager (Legal) | 01 | Rs. 67,700-2,08,700 |
Manager (HR/Vigilance) | 03 | Rs. 67,700-2,06,700 |
Deputy Manager (TIP) | 58 | Rs. 56,100-1,77,500 |
Deputy Manager (HR) | 01 | Rs. 56,100-1,77,500 |
Deputy Manager (Finance) | 06 | Rs. 56,100-1,77,500 |
Assistant Manager (HR) | 03 | Rs. 47,500-1,51,100 |
Assistant Manager (Finance) | 13 | Rs. 47,600-1,51,100 |
Junior Manager (Finance) | 15 | Rs. 44,900-1,42,400 |
Junior Manager (HR) | 07 | Rs. 44,900-1,42,400 |
Principal Private Secretary (at NHIDCL HQ) | 01 | Rs. 67,700-2,06,700 |
Personal Assistant (at NHIDCL HQ) | 07 | Rs. 44,900-1,42,400 |
Eligibility for NHIDCL Recruitment
The NHIDCL Recruitment 2024 seeks candidates for various posts, including General Manager, Deputy General Manager, and Manager roles, requiring qualifications from degrees to specialized legal or engineering degrees, with age limits ranging from 50 to 66 years, depending on the position.
Post Name | Education Requirement | Age Limit |
---|---|---|
General Manager (LA & Coord.) | Degree in relevant field; 14 years experience | Not exceeding 56 |
Deputy General Manager (TIP) | Degree in relevant field; 09 years experience | Not exceeding 56 |
Manager (TIP) | Degree in relevant field; 06 years experience in Highways | Not exceeding 56 |
Manager (Land Acquisition & Coord.) | Degree in relevant field; 09 years experience in land acquisition | Not exceeding 50 |
Manager (Legal) | Degree in Law; 05 years experience in legal matters | Not exceeding 56 |
Manager (HR/Vigilance) | Degree; 4 years experience in HR/Vigilance | Not exceeding 56 |
Deputy Manager (HR) | Degree; 4 years experience in HR | Not exceeding 66 |
Deputy Manager (TIP) | Degree in Civil Engineering; 4 years experience in Highways | Not exceeding 66 |
Deputy Manager (Finance) | ICWAI/ICAI/MBA; 4 years experience in Finance | Not exceeding 66 |
Assistant Manager (HR) | Degree; 3 years experience in HR | Not exceeding 66 |
Assistant Manager (Finance) | ICWAI/ICAI/MBA; 2 years experience in Finance | Not exceeding 66 |
Junior Manager (Finance) | Degree or CA/ICWA; 4 years experience in finance | Not exceeding 56 |
Junior Manager (HR) | Degree; 2 years experience in HR | Not exceeding 56 |
Principal Private Secretary | Graduation; 100 wpm shorthand, transcription skills | Not exceeding 56 |
Personal Assistant | Graduation; 100 wpm shorthand, transcription skills | Not exceeding 56 |
NHIDCL Recruitment Selection Process 2024
Candidates will be shortlisted based on their eligibility and experience as per the recruitment criteria. Shortlisted candidates will then be called for an interview or other selection processes as deemed appropriate by the NHIDCL. The selection will be based on the performance in these processes.
Application Process for NHIDCL Recruitment 2024
Applications must be submitted online through the NHIDCL website. Candidates need to apply within four weeks from the advertisement’s publication date. Those applying on a transfer on deputation basis must send their application through the proper channel along with necessary documents, including ACRs/APARs, No Objection Certificate (NOC), and Vigilance Clearance (VC). Retired officers can also apply on a contract basis, provided they meet the age and eligibility criteria.
Important dates
Action | Date |
---|---|
Last Date for Application | Four weeks from the advertisement’s publication date |
Date of Advertisement | 10.08.2024 (for reference) |