The National Testing Agency (NTA) has released the subject-wise schedule for UGC NET December 2026. The examination will be conducted in Computer Based Test (CBT) mode on 14, 15, 16, 17, 18 and 21 December 2026, in two shifts.
Table of ContentsQuickly navigate to the information you need

UGC NET December 2026 Exam Schedule
UGC NET December 2026 will be held in Shift 1 from 9:00 AM to 12:00 PM and Shift 2 from 3:00 PM to 6:00 PM. The exam duration is 180 minutes (3 hours), and there is no break between Paper 1 and Paper 2.
| Particulars | Details |
|---|---|
| Exam Name | UGC NET December 2026 |
| Conducting Body | National Testing Agency (NTA) |
| Exam Dates | 14, 15, 16, 17, 18 and 21 December 2026 |
| Exam Mode | Computer Based Test (CBT) |
| Shift 1 Timing | 9:00 AM to 12:00 PM |
| Shift 2 Timing | 3:00 PM to 6:00 PM |
| Exam Duration | 180 minutes / 3 hours |
| Official Website | ugcnet.nta.nic.in |
Also Read: Goa Home Guard Recruitment 2026 Notification, Apply Offline for 176 Volunteer Posts
Subject-wise Schedule 2026
Candidates can check their subject code, examination date and shift from the official schedule released by NTA. The exam city intimation notice will be displayed on the NTA website 21 days before the examination.
14 December 2026
| Shift 1: 9:00 AM–12:00 PM | Shift 2: 3:00 PM–6:00 PM |
|---|---|
| History (06) | Computer Science and Applications (87) |
| Pali (83) | Persian (42) |
| Prakrit (91) | Russian (41) |
| Comparative Literature (72) | Bengali (19) |
| Home Science (12) | |
| Music (16) | |
| Population Studies (15) |
15 December 2026
| Shift 1: 9:00 AM–12:00 PM | Shift 2: 3:00 PM–6:00 PM |
|---|---|
| Public Administration (14) | Psychology (04) |
| Education (09) | Maithili (18) |
| Social Work (10) | Arabic (29) |
| Malayalam (22) | Management (17) |
| Urdu (28) | Physical Education (47) |
| Criminology (68) | Sanskrit Traditional Subjects (73) |
| Performing Art – Dance/Drama/Theatre (65) | Ayurveda Biology (105) |
| Tribal and Regional Language/Literature (70) | Disaster Management (104) |
| Folk Literature (71) |
16 December 2026
| Shift 1: 9:00 AM–12:00 PM | Shift 2: 3:00 PM–6:00 PM |
|---|---|
| Political Science (02) | Commerce (08) |
| Comparative Study of Religions (62) | Defence and Strategic Studies (11) |
| Japanese (45) | Indian Culture (50) |
| Dogri (33) | Buddhist, Jaina, Gandhian and Peace Studies (60) |
| Rajasthani (43) | |
| Linguistics (31) |
17 December 2026
| Shift 1: 9:00 AM–12:00 PM | Shift 2: 3:00 PM–6:00 PM |
|---|---|
| English (30) | Visual Art (79) |
| Chinese (32) | Museology and Conservation (66) |
| Konkani (85) | Punjabi (24) |
| Spanish (40) | Tamil (26) |
| Kashmiri (84) | Geography (80) |
| Marathi (38) | |
| Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management (55) | |
| Santali (95) |
18 December 2026
| Shift 1: 9:00 AM–12:00 PM | Shift 2: 3:00 PM–6:00 PM |
|---|---|
| Hindi (20) | Mass Communication and Journalism (63) |
| Arab Culture and Islamic Studies (49) | Electronic Science (88) |
| Indian Knowledge System (103) | Women Studies (74) |
| Manipuri (35) | Law (58) |
| Kannada (21) | Telugu (27) |
| German (44) | Forensic Science (82) |
| Sindhi (101) | Nepali (34) |
| French (39) | Library and Information Science (59) |
| Philosophy (03) |
21 December 2026
| Shift 1: 9:00 AM–12:00 PM | Shift 2: 3:00 PM–6:00 PM |
|---|---|
| Economics/Rural Economics/Co-operation/Demography/Development Planning/Development Studies/Econometrics/Applied Economics/Development Economics/Business Economics (01) | Assamese (36) |
| Environmental Sciences (89) | Sociology (05) |
| Hindu Studies (102) | Yoga (100) |
| Anthropology (07) | Tourism Administration and Management (93) |
| Bodo (94) | Adult Education/Continuing Education/Andragogy/Non-Formal Education (46) |
| Gujarati (37) | Archaeology (67) |
| Sanskrit (25) | Oriya (23) |
| Politics including International Relations/International Studies (90) | Social Medicine and Community Health (81) |
| Human Rights and Duties (92) | Statistics (107) |
| Forestry (106) |
Check Official Exam Date Notice Here
Important Instructions
- Candidates must check their subject code and shift carefully before making travel arrangements.
- The exam city intimation notice will be available on the official NTA UGC NET website 21 days before the exam.
- Candidates should regularly visit ugcnet.nta.nic.in for updates, notices and instructions.
- For queries, candidates may contact NTA at 011-40759000 or email [email protected].
- The subject-wise schedule is official, but candidates should still verify the final details in their exam city intimation slip and admit card.
FAQs
When will UGC NET December 2026 be conducted?
UGC NET December 2026 will be conducted from 14 December to 18 December 2026 and on 21 December 2026 in CBT mode.
Has the UGC NET subject-wise schedule been released?
Yes. NTA released the subject-wise schedule on 19 November 2026 through its official public notice.
What are the UGC NET exam shift timings?
Shift 1 will be held from 9:00 AM to 12:00 PM, while Shift 2 will be held from 3:00 PM to 6:00 PM.[
Which subjects are scheduled on 16 December 2026?
Political Science, Comparative Study of Religions, Japanese and Dogri are in Shift 1. Commerce, Defence and Strategic Studies, Indian Culture, Buddhist/Jaina/Gandhian and Peace Studies, Rajasthani and Linguistics are in Shift 2.
When will the UGC NET exam city intimation be released?
The exam city intimation notice will be displayed on the NTA website 21 days before the examination.
How can candidates download the UGC NET schedule?
Candidates can visit ugcnet.nta.nic.in, open the Public Notices or Examination Schedule section, and download the official UGC NET December 2026 subject-wise schedule PDF.