The GATE Syllabus 2025 has been released by IIT Roorkee on the official GATE website “gate2025.iitr.ac.in” on August 15, 2024. The GATE Exam for the academic year of 2025 was organized in the month of February, 2025. A huge number of candidates roughly estimated about 7.47 Lakhs appeared for the GATE 2025 Exam. A total number of aspirants appeared for the GATE 2025 is nearly 9.3 Lakhs. The Official GATE Syllabus for the academic year of 2026 has not been published yet.
Applicants who have been preparing for the GATE 2026 Exam and are willing to appear for it in the upcoming year are requested to download the old official syllabus from the official website given above. There will not be a huge change in the GATE 2026 Syllabus probably. So, you can get an idea about the whole syllabus from it in advance.

GATE Syllabus 2025-26 Overview
The GATE offers different types of subject like Computer Science, Civil Engineering, Mechanical Engineering and More. If you are willing to appear for the next year exam, you must start your preparation from now. Without knowing the syllabus and the exam pattern, you can not even start your preparation.
The Syllabus of GATE includes various types of topics and chapters and you have to pay attention on all the chapters to do well in the exam. The syllabus is divided into three parts – General Aptitude, Engineering Mathematics and the main subject from which you have been graduated from your college.
In this post, I am going to deliver all the necessary information about the Exam Pattern, Syllabus, Marking Scheme, Selection Process and finally, the Self-Preparation Strategy. So, keep reading the article below….
GATE Exam Pattern 2025
Without knowing the exam pattern properly, you can not start preparing for the exam. Check out the detailed exam pattern below…
| Paper Code | General Aptitude (GA) Marks | Subject Marks | Total Marks | Total Time (Minutes) |
|---|---|---|---|---|
| AE, AG, BT, CE, CH, CS, CY, EC, EE, ES, EY, IN, MA, ME, MN, MT, PE, PH, PI, TF, ST, BM | 15 | 85 | 100 | 180 |
| GG (Part A + Part B) | 15 | 25 + 60 | 100 | 180 |
| AR (Part A + Part B) | 15 | 25 + 60 | 100 | 180 |
| XE (Section A + Any Two Sections) | 15 | 15 + (2 × 35) | 100 | 180 |
| XH (Section B1 + Any One Section) | 15 | 25 + (1 × 60) | 100 | 180 |
| XL (Section P + Any Two Sections) | 15 | 25 + (2 × 30) | 100 | 180 |
GATE 2025-26 Subject List with Paper Code
| S. No. | Subject Name | Paper Code |
|---|---|---|
| 1 | Aerospace Engineering | AE |
| 2 | Agricultural Engineering | AG |
| 3 | Architecture and Planning | AR |
| 4 | Biotechnology | BT |
| 5 | Civil Engineering | CE |
| 6 | Chemical Engineering | CH |
| 7 | Computer Science and Information Technology | CS |
| 8 | Chemistry | CY |
| 9 | Electronics and Communication Engineering | EC |
| 10 | Electrical Engineering | EE |
| 11 | Ecology and Evolution | EY |
| 12 | Geology and Geophysics | GG |
| 13 | Instrumentation Engineering | IN |
| 14 | Mathematics | MA |
| 15 | Mechanical Engineering | ME |
| 16 | Mining Engineering | MN |
| 17 | Metallurgical Engineering | MT |
| 18 | Petroleum Engineering | PE |
| 19 | Physics | PH |
| 20 | Production and Industrial Engineering | PI |
| 21 | Textile Engineering and Fibre Science | TF |
| 22 | Statistics | ST |
| 23 | Biomedical Engineering | BM |
| 24 | Engineering Sciences | XE |
| 25 | Life Sciences | XL |
| 26 | Humanities and Social Sciences | XH |
| 27 | Environmental Science and Engineering | ES |
| 28 | Geomatics Engineering | GE |
| 29 | Naval Architecture and Marine Engineering | NM |
| 30 | Data Science and Artificial Intelligence | DA |
GATE Subject-Wise Syllabus 2025-26
| Discipline | Syllabus |
|---|---|
| Biomedical Engineering | Engineering Mathematics, Electrical Circuits, Analog and Digital Electronics, Signals and Systems, Measurement and Digital Electronics, Sensors and Bioinstrumentations, Medical Imaging System, Biomaterials, Human Anatomy and Physiology, Biomechanics |
| General Aptitude | Verbal Ability, Numerical Ability |
| Aerospace Engineering | Fourier Series, Laplace Transforms, Numerical methods, Dynamic stability, Euler angle, Equations of motion, Aerodynamic forces, stability & control derivatives, Viscous flows, Wind Tunnel Testing, Vibration of beams, Theory of elasticity, Stress function |
| Biotechnology | Engineering Mathematics, General Biotechnology, Recombinant DNA Technology, Plant and Animal Biotechnology, Bioprocess Engineering and Process Biotechnology |
| Agriculture Engineering | Engineering Mathematics, Farm Machinery, Farm Power, Soil and Water Conservation, Irrigation, Agricultural Processing, Dairy and Food Engineering |
| Architecture & Planning | Architecture and Design, Building Materials, Construction and Management, Structures, Environmental and Urban Planning, Planning Techniques, Infrastructure and Transportation |
| Civil Engineering | Engineering Mathematics, Structural, Geotechnical, Water Resources, Environmental, Transportation, and Geomatics Engineering |
| Chemical Engineering | Engineering Mathematics, Process Calculations, Thermodynamics, Fluid Mechanics, Heat and Mass Transfer, Chemical Reaction Engineering, Process Control, Plant Design, Chemical Technology |
| Computer Science and IT | Engineering Mathematics, Digital Logic, Computer Organization, Programming, Algorithms, Theory of Computation, Compiler Design, OS, Databases, Computer Networks |
| Chemistry | Physical Chemistry, Organic Chemistry, Inorganic Chemistry |
| Electronics and Comm. Engineering | Engineering Mathematics, Networks, Signals and Systems, Electronic Devices, Analog & Digital Circuits, Control System, Communication, Electromagnetics |
| Electrical Engineering | Engineering Mathematics, Circuits, Electromagnetic Fields, Signals and Systems, Electrical Machines, Power Systems, Control Systems, Measurements, Electronics, Power Electronics |
| Environmental Science & Engg. | Environmental Management, Chemistry, Microbiology, Hydraulics, Water & Wastewater Treatment, Pollution Control, Waste Management, Global Issues, Ecology |
| Ecology and Evolution | Ecology, Evolution, Quantitative Ecology, Behavioral Ecology |
| Geology and Geophysics | Geology, Geophysics |
| Instrumentation Engineering | Engineering Mathematics, Control Systems, Circuits, Electronics, Signals and Systems, Measurements, Sensors, Communication and Optical Instrumentation |
| Mathematics | Calculus, Linear Algebra, Real & Complex Analysis, ODEs, Algebra, Functional Analysis, Numerical and PDEs, Topology, Linear Programming |
| Mechanical Engineering | Engineering Mathematics, Mechanics, Design, Fluid & Thermal Sciences, Materials, Manufacturing, Industrial Engineering |
| Mining Engineering | Engineering Mathematics, Mine Surveying, Geomechanics, Mining Methods, Machinery, Ventilation, Hazards, Mine Economics and Planning |
| Metallurgical Engineering | Engineering Mathematics, Thermodynamics, Extractive and Physical Metallurgy, Mechanical Metallurgy, Manufacturing |
| Physics | Mathematical Physics, Classical and Quantum Mechanics, Thermodynamics, Atomic, Solid State and Nuclear Physics, Electronics |
| Production and Industrial Engg. | Engineering Mathematics, General Engineering, Manufacturing, Quality and Reliability, Industrial Engineering, Operations Management |
| Textile Engineering | Engineering Mathematics, Textile Engineering and Fibre Science |
| XE-A (Engg. Mathematics) | Linear Algebra, Calculus, Vector Calculus, ODEs, PDEs, Complex Variables, Probability, Statistics, Numerical Methods |
| XE-B (Fluid Mechanics) | Fluid Properties, Kinematics, Flow Analysis, Inviscid Flow, Dimensional Analysis, Internal Flows, Boundary Layer Equations |
| XE-C (Material Science) | Material Processing, Characterization, Structure, Thermodynamics, Properties, Environmental Effects, Quantum Mechanics |
| XE-E (Thermodynamics) | Basic Concepts, Thermodynamics Laws, Cycles, Relations, Ideal Gas Mixtures |
| XE-F (Polymer Science) | Polymer Chemistry, Characterization, Properties, Composites, Technology, Rheology, Processing, Testing |
| XE-G (Food Tech.) | Food Chemistry, Nutrition, Microbiology, Product Technology, Engineering |
| XL-P (Chemistry) | Atomic Structure, Bonding, Block Elements, Equilibria, Electrochemistry, Kinetics, Thermodynamics, Organic Mechanisms |
| XL-R (Botany) | Systematics, Anatomy, Development, Physiology, Genetics, Breeding, Economic Botany, Pathology, Ecology |
| XL-S (Microbiology) | History, Techniques, Diversity, Cell Structure, Growth, Control, Metabolism, Diseases, Genetics, Ecology |
| XL-T (Zoology) | Animal World, Genetics, Evolution, Molecular Biology, Anatomy, Physiology, Immunology, Development, Ecology, Behavior |
| XH-B1 (Reasoning & Comprehension) | Reading Comprehension, Expression, Analytical and Logical Reasoning |
| XH-C1 (Economics) | Statistics, Econometrics, Micro & Macro Economics, Public and Development Economics, Indian Economy |
| XH-C3 (Linguistics) | Areal Typology, Language Universals, Grammar Levels, Language and Linguistics |
GATE Syllabus Self-Preparation Strategy 2025-26
First of all, Candidates have to be aware of the Whole GATE Syllabus subject wise. The syllabus is divided into several topics and subtopics which is very important for the exam.
After that, you have to make a proper time table for the whole day. You should spend more time on difficult topics or those you are weak in. Without proper schedule, you will walk in the wrong direction.
Now, it’s time to choose the best books which will be completely exam oriented. Without proper materials as well as experts suggestion, you can not achieve good marks in the exam.
Next, you have to practice previous year question papers. If you follow the previous year question papers, it will give you an idea about the current trends of the exam as well as what kind of questions can be asked in the exam. You will be able to know about the exam pattern and how tough the upcoming exam can be.
You should also take one mock test daily after covering the whole syllabus a couple of times. If you take regular mock test, it will help you to increase the problem solving ability, speed, accuracy and time management capabilities. You will find out your weak areas in the syllabus which you can improve by focusing on it deeply.
To achieve better score in the General Aptitude Section, you have to stay updated with the current news or events happening all around the world, economic, technological and scientific developments. You have to practice reading Passages as well as solving math problems in a shorter time frame to improve your skills.
In this way, you will make your preparation stronger and better every single day and eventually, get better score in the GATE 2026 exam.