SSC CGL Final Cut Off 2025: The Staff Selection Commission (SSC) has officially released the First Round of Tentative Allocation (FRTA) for SSC CGL 2025 on April 8, 2026. A total of 15,118 candidates have been provisionally shortlisted across various Group B and Group C posts in central government ministries and departments. This article covers all the important details category-wise cut offs, post-wise cut off marks.
Also Read: SSC CGL Final Result 2025 Out, 15118 Candidates Selected
SSC CGL 2025 Tier-II Qualifying Cut Off (Section I & Section II)
To be eligible for evaluation of Section-III (Computer Knowledge Test) and Section-IV (Data Entry Speed Test), candidates must have cleared the following minimum cut off marks in Paper-I:
| Category | Cut Off in Section-I | Cut Off in Section-II |
|---|---|---|
| UR (General) | 54.00 | 63.00 |
| OBC | 45.00 | 52.50 |
| EWS | 45.00 | 52.50 |
| SC | 36.00 | 42.00 |
| ST | 36.00 | 42.00 |
| ESM | 36.00 | 42.00 |
| OH | 36.00 | 42.00 |
| HH | 36.00 | 42.00 |
| VH | 36.00 | 42.00 |
| PwD-Others | 36.00 | 42.00 |

SSC CGL 2025 CKT & DEST Cut Offs
Check Below:
Section-III (CKT) Cut Off for Posts Requiring Computer Proficiency Test (out of 60):
| UR | OBC | EWS | SC | ST | ESM | OH | HH | VH | PwD-Others |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 21 | 21 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Section-IV (DEST) Cut Off β Percentage of Mistakes Allowed:
| UR | OBC | SC | ST | EWS | ESM | OH | HH | VH | PwD-Others |
|---|---|---|---|---|---|---|---|---|---|
| 5% | 7% | 7% | 7% | 7% | 7% | 10% | 10% | 10% | 10% |
Note: Eligible OH candidates are exempted from DEST for the post of Tax Assistant in CBDT (Post Code D55).
SSC CGL 2025 FRTA Vacancy & Candidate Breakup (Category-Wise)
| Category | Vacancies | Candidates Allocated |
|---|---|---|
| UR | 6,458 | 6,458* |
| OBC | 3,832 | 3,832# |
| SC | 2,221 | 2,221 |
| EWS | 1,475 | 1,475 |
| ST | 1,132 | 1,132 |
| Total | 15,118 | 15,118 |
Horizontal Categories:
| Category | Vacancies | Candidates Allocated |
|---|---|---|
| ESM | 354 | 354 |
| OH | 162 | 162 |
| HH | 155 | 155 |
| VH | 154 | 154 |
| PwD-Others | 148 | 148 |
*Includes 794-EWS, 40-SC, 08-ST and 1526-OBC candidates who qualified at UR standard. #01 OBC candidate qualified against Unreserved (UR) vacancy.
SSC CGL 2025 Post-Wise FRTA Cut Off Marks
Check below:
List I: JSO (C37) & Statistical Investigator Grade-II / SI (C36)
| Post Code | Category | Vacancy | Total Marks | Paper-II Marks | Section-I Marks | Date of Birth |
|---|---|---|---|---|---|---|
| C36 (SI) | UR | 50 | 385.00 | 90.00 | 143.00 | 12-02-1998 |
| C36 (SI) | OBC | 28 | 372.50 | 94.50 | 156.00 | 01-03-2002 |
| C36 (SI) | EWS | 10 | 372.50 | 79.50 | 139.00 | 06-10-1998 |
| C36 (SI) | SC | 18 | 367.00 | 96.00 | 128.00 | 15-12-1995 |
| C36 (SI) | ST | 12 | 346.50 | 77.50 | 131.00 | 10-07-1995 |
| C37 (JSO) | UR | 124 | 396.00 | 90.00 | 147.00 | 11-05-2003 |
| C37 (JSO) | OBC | 36 | 389.00 | 93.00 | 143.00 | 09-12-1996 |
| C37 (JSO) | EWS | 27 | 391.50 | 85.50 | 156.00 | 19-08-2000 |
| C37 (JSO) | SC | 47 | 373.50 | 71.50 | 146.00 | 22-06-1997 |
| C37 (JSO) | ST | 15 | 356.50 | 82.50 | 164.00 | 22-08-2001 |
List II: Key Group B Posts β Cut Off (Total Marks in Tier-II Paper-I)
Inspector Posts (CBIC β B01, B02, B04)
| Post | Category | Vacancies | Cut Off (Total) | Section-I Marks |
|---|---|---|---|---|
| B01 β Inspector (Examiner) | UR | 68 | 325.00 | 153.00 |
| B01 β Inspector (Examiner) | OBC | 13 | 328.00 | 150.00 |
| B01 β Inspector (Examiner) | SC | 18 | 309.00 | 151.00 |
| B01 β Inspector (Examiner) | EWS | 14 | 323.00 | 156.00 |
| B02 β Inspector (PO) | UR | 138 | 321.00 | 147.00 |
| B02 β Inspector (PO) | OBC | 91 | 319.00 | 153.00 |
| B02 β Inspector (PO) | SC | 75 | 303.00 | 139.00 |
| B02 β Inspector (PO) | EWS | 29 | 319.00 | 164.00 |
| B04 β Inspector (Central Excise) | UR | 611 | 320.00 | 142.00 |
| B04 β Inspector (Central Excise) | OBC | 269 | 317.00 | 158.00 |
| B04 β Inspector (Central Excise) | SC | 175 | 305.00 | 138.00 |
| B04 β Inspector (Central Excise) | EWS | 169 | 316.00 | 156.00 |
Assistant / ASO Posts
| Post | Category | Vacancies | Cut Off (Total) | Section-I Marks |
|---|---|---|---|---|
| B09 β ASO (MEA) | UR | 46 | 348.00 | 176.00 |
| B09 β ASO (MEA) | OBC | 30 | 344.00 | 161.00 |
| B09 β ASO (MEA) | SC | 17 | 328.00 | 177.00 |
| B09 β ASO (MEA) | EWS | 11 | 345.00 | 169.00 |
| B16 β ASO (CSS/DoPT) | UR | 398 | 331.00 | 164.00 |
| B16 β ASO (CSS/DoPT) | OBC | 265 | 324.00 | 156.00 |
| B16 β ASO (CSS/DoPT) | SC | 147 | 311.00 | 160.00 |
| B16 β ASO (CSS/DoPT) | EWS | 98 | 327.00 | 162.00 |
| B17 β ASO (AFHQ) | UR | 81 | 328.00 | 151.00 |
| B17 β ASO (AFHQ) | OBC | 27 | 323.00 | 162.00 |
| B17 β ASO (AFHQ) | SC | 22 | 310.00 | 152.00 |
| B17 β ASO (AFHQ) | EWS | 15 | 326.00 | 157.00 |
Inspector of Income Tax & Sub Inspector (CBI)
| Post | Category | Vacancies | Cut Off (Total) | Section-I Marks |
|---|---|---|---|---|
| B15 β ITO (CBDT) | UR | 188 | 342.00 | 169.00 |
| B15 β ITO (CBDT) | OBC | 102 | 335.00 | 173.00 |
| B15 β ITO (CBDT) | SC | 55 | 322.00 | 153.00 |
| B15 β ITO (CBDT) | EWS | 30 | 338.00 | 170.00 |
| B13 β SI (CBI) | UR | 52 | 330.00 | 162.00 |
| B13 β SI (CBI) | OBC | 18 | 329.00 | 172.00 |
| B13 β SI (CBI) | SC | 12 | 311.00 | 172.00 |
| B13 β SI (CBI) | EWS | 6 | 334.00 | 150.00 |
Assistant Enforcement Officer (AEO)
| Post | Category | Vacancies | Cut Off (Total) | Section-I Marks |
|---|---|---|---|---|
| B05 β AEO (ED) | UR | 1 | 362.00 | 180.00 |
| B05 β AEO (ED) | OBC | 13 | 342.00 | 170.00 |
| B05 β AEO (ED) | SC | 2 | 336.00 | 160.00 |
| B05 β AEO (ED) | ST | 2 | 326.00 | 159.00 |
Office Superintendent (B33 β CBDT) β Largest Vacancy Post
| Category | Vacancies | Cut Off (Total) | Section-I Marks |
|---|---|---|---|
| UR | 2,709 | 317.00 | 155.00 |
| OBC | 1,791 | 312.00 | 142.00 |
| SC | 983 | 297.00 | 139.00 |
| EWS | 645 | 313.00 | 157.00 |
| ST | 498 | 284.00 | 154.00 |
Tax Assistant Posts
| Post | Category | Vacancies | Cut Off (Total) | Section-I Marks |
|---|---|---|---|---|
| D43 β Tax Asst (CBIC) | UR | 256 | 309.00 | 149.00 |
| D43 β Tax Asst (CBIC) | OBC | 203 | 308.00 | 150.00 |
| D43 β Tax Asst (CBIC) | SC | 136 | 293.00 | 133.00 |
| D43 β Tax Asst (CBIC) | EWS | 94 | 308.00 | 151.00 |
| D55 β Tax Asst (CBDT) | UR | 617 | 309.00 | 163.00 |
| D55 β Tax Asst (CBDT) | OBC | 347 | 308.00 | 166.00 |
| D55 β Tax Asst (CBDT) | SC | 162 | 294.00 | 130.00 |
| D55 β Tax Asst (CBDT) | EWS | 90 | 309.00 | 153.00 |
UDC / Senior Secretariat Assistant (SSA) Posts
| Post | Category | Vacancies | Cut Off (Total) | Section-I Marks |
|---|---|---|---|---|
| D39 β Auditor (CGDA) | UR | 477 | 312.00 | 154.00 |
| D39 β Auditor (CGDA) | OBC | 316 | 310.00 | 147.00 |
| D39 β Auditor (CGDA) | SC | 176 | 294.00 | 150.00 |
| D39 β Auditor (CGDA) | EWS | 117 | 311.00 | 148.00 |
| D38 β Acct/Jr Acct (C&AG) | UR | 86 | 316.00 | 150.00 |
| D38 β Acct/Jr Acct (C&AG) | OBC | 28 | 311.00 | 172.00 |
| D38 β Acct/Jr Acct (C&AG) | SC | 31 | 297.00 | 125.00 |
| D38 β Acct/Jr Acct (C&AG) | EWS | 18 | 313.00 | 145.00 |
FAQs
Q1. What is the SSC CGL 2025 FRTA cut off for UR category?
The cut off varies by post. For ASO in MEA (B09), UR cut off is 348.00. For Office Superintendent (B33), it is 317.00. For JSO (C37), it is 396.00.
Q2. Is FRTA the final result of SSC CGL 2025?
No. FRTA is the first (tentative) round of allocation. A sliding mechanism will follow to fill remaining vacancies. The final result will be declared after this process.
Q3. What happens if I miss the sliding process?
Candidates who do not physically attend the sliding process will be marked absent and will not be considered for final allocation.
Q4. What is the total number of vacancies in SSC CGL 2025?
The final vacancy count is 15,118 after revisions by Department of Posts and MeitY.
Q5. Which post has the highest cut off in SSC CGL 2025?
The Assistant Enforcement Officer (AEO) in the Enforcement Directorate (B05) has the highest UR cut off at 362.00 total marks.
Q6. When will the final answer key be uploaded?
The SSC will upload the final answer keys and detailed marks of all candidates on ssc.gov.in in due course.